0.7–1.8 mm Ultra-Thin Raw Glass & Extended Supply
Select one or multiple thicknesses directly from the tables below to build a mixed 20' FCL inquiry list and receive a per-m² quotation within 24 hours.
Ultra-Thin Clear Soda-Lime Raw Glass (0.7–1.8 mm)
| Thickness (mm) | Tolerance | Typical Downstream Applications | Mixed Quote |
|---|---|---|---|
| 0.7 mm | ±0.05 mm | Electronic panels, ultra-slim instruments, specialty slides | |
| 0.8 mm | ±0.05 mm | Industrial control panels, slim clocks, thin mirrors | |
| 0.9 mm | ±0.05 mm | Medical microscope slides, optical instruments | |
| 1.0 mmMainrunner | ±0.05 mm | Medical microscope slides, mirror coating, instrument panels | |
| 1.1 mmMainrunner | ±0.1 mm | Medical slides, compact vanity mirrors, display covers | |
| 1.2 mmMainrunner | ±0.1 mm | Medical slides, photo frames, decorative mirrors | |
| 1.3 mm | ±0.1 mm | Mirror substrates, framed art & craft glass | |
| 1.4 mm | ±0.1 mm | Photo frames, aluminum & silver mirror blanks | |
| 1.5 mm | ±0.1 mm | Photo frames, clock faces, decorative mirrors | |
| 1.6 mm | ±0.1 mm | Large frames, mirror processing, craft glazing | |
| 1.7 mm | ±0.1 mm | Picture framing, mirror sheets, wholesale stocking | |
| 1.8 mm | ±0.1 mm | Picture framing, decorative mirrors, furniture accents |
Primary Glass Processing Services
In addition to mother sheets, we offer four primary processing options tailored to your downstream production line dimensions.
Cut-to-Size
Flexible cutting from 40×100 mm up to 2440×1830 mm (mother sheet ribbon width 3660 mm).
Edge Grinding & Beveling
Smooth seamed or ground edges to improve handling safety and downstream processing yield.
Precision Cleaning
Industrial washing prior to packing for mirror coating, slide cutting, or panel printing.
Glass Strengthening
Surface strengthening treatment available for panels and instruments requiring higher impact durability.
Standard & Thick Glass Sheets (1.9–12 mm)
To simplify procurement for overseas glass wholesalers and multi-line processors, we supply 1.9–12 mm clear sheets in standard export jumbo sizes that can be consolidated in the same container with ultra-thin glass.
| Thickness (mm) | Standard Sheet Sizes (mm) | Consolidate |
|---|---|---|
| 1.9 mm | 1700×24401830×24402000×2440 | |
| 2.2 mm | 1830×2440 | |
| 2.4 mm | 1600×24401700×24401830×24402000×2440 | |
| 3.0 mm | 1830×2440 | |
| 3.4 mm | 3660×2440 | |
| 4.0 mm | 2140×36602440×3660 | |
| 4.5 mm | 2440×3660 | |
| 5.0 mm | 2140×36602280×36602440×36602600×3660 | |
| 6.0 mm | 2140×36602280×36602440×3660 | |
| 8.0 mm | 2140×36602440×36602600×3660 | |
| 10.0 mm | 2140×36602800×3660 | |
| 12.0 mm | 2140×36602250×36602440×3660 |
Rolled (Patterned) & Architectural Glass
For glass importers and distributors seeking consolidated shipments, we coordinate complementary supply of clear and tinted rolled patterned glass (Fluted, Mistlite, Nashiji, Flora, etc.) and architectural glass alongside your ultra-thin orders.